Great opportunity to step into highly sought-after Oak Hill. This captivating cottage-style home on this spacious lot is a rare find. Prime location. This home offers the ultimate blend of charm, character, and curb appeal. Highly rated schools, including Percy Priest Elementary. Just down the street from David Lipscomb. This delightful home boasts a classic design with a warm, inviting exterior. The spacious corner lot provides ample opportunities for outdoor entertaining, gardening, add on or build your dream home.
MLS# | 2766712 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1940 |
Days On Site | 67 |
Listing Provided By | Compass | Molly Mitchell Copeland |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,796 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.45 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37204 |
Community Name | Oak Hill |
School District | Hillsboro Comp High School |
Elementary School | Percy Priest Elementary |
Middle School | John Trotwood Moore Middle |
High School | Hillsboro Comp High School |
Listing VS Median (in Oak Hill) | |
Price: $975,000 low | high Med: $2,850,000 SqFt: 1,796 low | high Med: 5,216 $ / SqFt: $543 low | high Med: $546 On Site: 67 low | high Med: 43.000000 |