Beautiful and bright living space as you enter with hardwood floors throughout home. Spacious kitchen with large island with granite tops, tile backsplash, under cabinet lights. All appliance remain including washer and dryer. GARAGE w/ storage!!! Laundry is conveniently located upstairs next to the primary bedroom. Large primary en suite w/lg walk in shower and dbl vanities. Second bed with private bath. Flex space up with built in bookcase. Located min to grocery and all Bellevue has to offer including Percy Warner Park. HOA includes lawn, irrigation and trash.
MLS# | 2750948 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $123 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 92 |
Listing Provided By | Zach Taylor Real Estate | Jo Barnhill |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,582 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Community Name | Bellevue Station |
School District | James Lawson High School |
Elementary School | Westmeade Elementary |
Middle School | Bellevue Middle |
High School | James Lawson High School |
Listing VS Median (in Bellevue Station) | |
Price: $455,000 low | high Med: $410,000 SqFt: 1,582 low | high Med: 1,355 $ / SqFt: $288 low | high Med: $303 On Site: 92 low | high Med: 155.000000 |