*Awesome Floor Plan* Stainless Appliances*Granite Kitchen Countertops*Kitchen Island with Sink*Vinyl Plank Floors*Gas Stove*Dual Vanities in Master*Huge Walk in Closet*Bonus Room*Smart Technology*Patio Out Back*Nice Backyard*Covered Front Porch*Near I24*Close to Downtown Nashville*Community Pool and Childrens Playground*Original Owner*
MLS# | 2750532 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 84 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Chris Gangone |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,731 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.12 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Heritage Landing |
School District | Antioch High School |
Elementary School | Mt. View Elementary |
Middle School | John F. Kennedy Middle |
High School | Antioch High School |
Listing VS Median (in Heritage Landing) | |
Price: $425,000 low | high Med: $414,750 SqFt: 1,731 low | high Med: 1,712 $ / SqFt: $246 low | high Med: $243 On Site: 84 low | high Med: 79.500000 |