One level living! The Magnolia floor plan features 3 beds & 2 Baths! Granite countertops in kitchen and all baths~ Stainless steel appliances~ 9’ ceilings on main level~ Crown molding on main level & primary bedroom~ Utility closets and pantry~ Large tile master shower~ Camera doorbell~ 20' driveways ~Within minutes of Nolensville amenities and close to the new $1 Billion dollar development Century Farms featuring Tanger Outlets. Professional pictures coming soon! Move in ready!
MLS# | 2753152 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2022 |
Days On Site | 79 |
Listing Provided By | Team Wilson Real Estate Partners | Ben Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,477 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Evergreen Hills |
School District | Cane Ridge High School |
Elementary School | A. Z. Kelley Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Evergreen Hills) | |
Price: $409,900 low | high Med: $465,000 SqFt: 1,477 low | high Med: 2,095 $ / SqFt: $278 low | high Med: $222 On Site: 79 low | high Med: 61.000000 |