Brick home with 9 ft ceilings, hardwood floors and oversized Primary Suite with a jacuzzi tub, separate formal dining room, fireplace, 4 bedroom with 3 full baths. WORKSHOP in attached garage. Beautiful landscaping, partial fenced backyard with patio. Please verify all pertinent information.
MLS# | 2745753 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 102 |
Listing Provided By | RE/MAX 1st Realty | Kelly Anderson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,623 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.47 |
State | TN |
---|---|
County | Warren County |
City | Mc Minnville |
Zip Code | 37110 |
Community Name | Forest Park Est |
School District | Warren County High School |
Elementary School | West Elementary |
Middle School | Warren County Middle School |
High School | Warren County High School |
Listing VS Median (in Forest Park Est) | |
Price: $457,400 low | high Med: $529,900 SqFt: 2,623 low | high Med: 3,036 $ / SqFt: $174 low | high Med: $175 On Site: 102 low | high Med: 45.000000 |