Lovely home in the quiet city of Lynchburg. It's only minutes from the Jack Daniels Distillery. Home could use some love here and there, but it is in good shape overall. Finished basement with full bath and walk in closet. Give me a call and let's get you a showing!
MLS# | 2772515 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 42 |
Listing Provided By | Dalton Wade, Inc | Anthony Gourgy |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,000 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 2.53 |
State | TN |
---|---|
County | Moore County |
City | Lynchburg |
Zip Code | 37352 |
Community Name | Campbell Ln |
School District | Moore County High School |
Elementary School | Lynchburg Elementary |
Middle School | Moore County High School |
High School | Moore County High School |
Listing VS Median (in Campbell Ln) | |
Price: $310,000 low | high Med: $310,000 SqFt: 2,000 low | high Med: 2,000 $ / SqFt: $155 low | high Med: $155 On Site: 42 low | high Med: 42.000000 |