Welcome to this gorgeous 3 bedroom home with NO backyard neighbors and NO HOA! This home features some recent updates from a new HVAC installed in 2022, to all brand new kitchen appliances installed in 2022 and 2023. Primary bathroom has an updated walk-in shower as well and new paint throughout the entire home! *Please use shoe covers provided
MLS# | 2771000 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2018 |
Days On Site | 60 |
Listing Provided By | Benchmark Realty | Richard Palmer |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,583 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37042 |
Community Name | Ridgeland Estates |
School District | Northwest High School |
Elementary School | Liberty Elementary |
Middle School | New Providence Middle |
High School | Northwest High School |
Listing VS Median (in Ridgeland Estates) | |
Price: $300,000 low | high Med: $297,500 SqFt: 1,583 low | high Med: 1,585 $ / SqFt: $190 low | high Med: $188 On Site: 60 low | high Med: 46.000000 |