Looking for a home that needs a little TLC? This is it! This is a 3 bed, 2 bath cottage style home located less than a minute from Lake Barkley. Neighborhood has its own boat launch. On over half an acre in a little slice of Cadiz. Bldgs remain on the property. Being sold AS IS.
MLS# | 2753120 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 76 |
Listing Provided By | Benchmark Realty, LLC | Natasha Holcomb |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,322 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 0.59 |
State | KY |
---|---|
County | Trigg County |
City | Cadiz |
Zip Code | 42211 |
Community Name | Rockcastle Shores |
School District | Trigg County High School |
Elementary School | Trigg County Primary School |
Middle School | Trigg County Middle School |
High School | Trigg County High School |
Listing VS Median (in Rockcastle Shores) | |
Price: $150,000 low | high Med: $150,000 SqFt: 1,322 low | high Med: 1,322 $ / SqFt: $113 low | high Med: $113 On Site: 76 low | high Med: 76.000000 |