Adorable cottage in the highly sought-after Nations neighborhood! This home features a spacious den, stainless steel appliances, and a large, level, fully fenced back and front yard with a storage garage. HVAC replaced in 2019. Just a short walk to popular 51st Avenue eateries like Frothy Monkey, Nations Bar and Grill, and 51 North Taproom, and only one block from England Park. A fantastic investment opportunity with nearby development!
MLS# | 2766235 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1955 |
Days On Site | 74 |
Listing Provided By | Compass | Lee Pfund | Broker |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 972 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.11 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Community Name | Morrow Meadows |
School District | Pearl Cohn Magnet High School |
Elementary School | Cockrill Elementary |
Middle School | Moses McKissack Middle |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Morrow Meadows) | |
Price: $359,900 low | high Med: $323,000 SqFt: 972 low | high Med: 664 $ / SqFt: $370 low | high Med: $486 On Site: 74 low | high Med: 27.000000 |