Welcome to Wades Grove! Stunning all-brick, main level living home with a thoughtfully designed open floor plan perfect for entertaining. Highlights include a bright and inviting sunroom overlooking a serene wooded view, spacious family room with seamless flor into dining and kitchen areas, and a generously sized primary bedroom with new flooring and upgraded ensuite shower. An upstairs bonus room offers endless possibilities for a home office, gym, or hobby room. This home combines modern convenience with tranquil surroundings for the ultimate lifestyle!
MLS# | 2769106 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $46 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2012 |
Days On Site | 60 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Mary Jordan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,604 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.20 |
State | TN |
---|---|
County | Williamson County |
City | Spring Hill |
Zip Code | 37174 |
Community Name | Wades Grove Sec3b |
School District | Summit High School |
Elementary School | Bethesda Elementary |
Middle School | Spring Station Middle School |
High School | Summit High School |
Listing VS Median (in Wades Grove Sec3b) | |
Price: $599,900 low | high Med: $301,400 SqFt: 2,604 low | high Med: 2,704 $ / SqFt: $230 low | high Med: $116 On Site: 60 low | high Med: 97.000000 |