Beautiful, centrally located brick home that’s move-in ready! Step into a spacious living room featuring high ceilings, abundant natural light, and a striking floor-to-ceiling stone fireplace. The open-concept kitchen boasts stainless steel appliances and flows seamlessly into the main living space, perfect for entertaining. The owner’s suite includes a large walk-in closet, offering plenty of storage. An oversized recreation room provides extra versatility, while the deck offers privacy with no neighbors behind. With neutral paint throughout, this home is a blank canvas ready for your personal touch! -P
MLS# | 2754228 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 73 |
Listing Provided By | The Ashton Real Estate Group of RE/MAX Advantage | Gary Ashton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,386 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.14 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Oak Highlands |
School District | Cane Ridge High School |
Elementary School | Henry C. Maxwell Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Oak Highlands) | |
Price: $469,000 low | high Med: $499,900 SqFt: 2,386 low | high Med: 3,150 $ / SqFt: $197 low | high Med: $159 On Site: 73 low | high Med: 8.000000 |