Located close to base and downtown Clarksville, this lovely home has new electric throughout, new plumbing (including a new water heater) and a beautiful NEW ROOF! An eye catching wood burning fireplace in the living room to cozy up to during the winter. A HUGE fenced in backyard with a shop AND shed, the shop has power and water. The shop is approximately 35x40 and the shed is 20x30.
MLS# | 2744927 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 105 |
Listing Provided By | RE/MAX NorthStar | Scott Stephenson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,700 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.62 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37042 |
Community Name | Boyd Acres |
School District | Northwest High School |
Elementary School | Liberty Elementary |
Middle School | New Providence Middle |
High School | Northwest High School |
Listing VS Median (in Boyd Acres) | |
Price: $269,900 low | high Med: $269,900 SqFt: 1,700 low | high Med: 1,700 $ / SqFt: $159 low | high Med: $159 On Site: 105 low | high Med: 105.000000 |