January Move-In!! Our Alder floor plan offers an Open Concept Great Room, Kitchen, Dining, and Primary Suite on the Main Level - this home is every entertainer's dream! 3 Bedrooms, 2 Full Bathroom, and a Large Loft offering views of the beautiful TN rolling hills located upstairs. Upgrades Included: Free standing Tub in Primary Bathroom, Double Ovens, Cabinets to the Ceiling, MDF shelving throughout & so much more!
MLS# | 2769418 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 58 |
Listing Provided By | Willow Branch Properties | Terrance Murray |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,229 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.17 |
State | TN |
---|---|
County | Williamson County |
City | Thompsons Station |
Zip Code | 37179 |
Community Name | Fields Of Canterbury Sec20 |
School District | Independence High School |
Elementary School | Thompson's Station Elementary Sc |
Middle School | Thompson's Station Middle School |
High School | Independence High School |
Listing VS Median (in Fields Of Canterbury Sec20) | |
Price: $927,025 low | high Med: $939,776 SqFt: 3,229 low | high Med: 3,176 $ / SqFt: $287 low | high Med: $296 On Site: 58 low | high Med: 35.500000 |