Charming home in the heart of East Nashville. Featuring new floors, stainless appliances, and fenced in backyard. Walk, bike, or take a short drive to restaurants, Shelby Park, and trendy shops.
MLS# | 2744445 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 105 |
Listing Provided By | Benchmark Realty, LLC | Bethany Arbuckle |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 900 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | Fortland Parks |
School District | Stratford STEM Magnet School Upp |
Elementary School | Rosebank Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Fortland Parks) | |
Price: $309,900 low | high Med: $309,900 SqFt: 900 low | high Med: 900 $ / SqFt: $344 low | high Med: $344 On Site: 105 low | high Med: 105.000000 |