*Awesome Floorplan*No HOA*Granite Kitchen Counter Tops*Stainless Appliances* Kitchen Island* Backsplash in Kitchen* Vaulted Ceilings*Loft/Office*Bonus Room/Office*Tile in Master Bath with Dual Vanities and Jetted Tub*Nice Back Deck in Yard* Surround Sound System* Camera System*Smart Thermostats*Trees in yard give you Privacy*Downtown Nashville in less than 20 minutes*Won't Last*
MLS# | 2746518 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 104 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Chris Gangone |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,251 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.19 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37211 |
Community Name | Twin Oaks |
School District | Glencliff High School |
Elementary School | Glencliff Elementary |
Middle School | Wright Middle |
High School | Glencliff High School |
Listing VS Median (in Twin Oaks) | |
Price: $660,000 low | high Med: $1,200 SqFt: 2,251 low | high Med: 1,032 $ / SqFt: $293 low | high Med: $1 On Site: 104 low | high Med: 403.500000 |