This house is move-in ready! Remodeled from kitchen to bathrooms; including granite countertops, newly installed hardwood floors, paint, and beautiful light fixtures. This home is located on a beautiful corner lot that is full of mature trees; and has no neighbors behind it (given it a peaceful park-like setting). Conveniently located near the interstate for commuting, and also near schools, shopping, hospitals, and restaurants! This one checks every box, and is a must see!
MLS# | 2744495 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1983 |
Days On Site | 112 |
Listing Provided By | RE/MAX Choice Properties | Stewart Halcomb |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,701 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.60 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Community Name | Royal Court Sec 1 |
School District | Blackman High School |
Elementary School | Brown's Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Royal Court Sec 1) | |
Price: $450,000 low | high Med: $445,000 SqFt: 1,701 low | high Med: 1,890 $ / SqFt: $265 low | high Med: $238 On Site: 112 low | high Med: 105.500000 |