Spacious indoor and outdoor living area at the lake! Come check out this 1,600 square feet home featuring an attached carport, detached and wired garage, covered patio, storage building and boat shed! This property is perfect for a primary home or weekend getaway! It offers a LARGE bedroom upstairs that currently holds five beds...I see short term rental opportunities in the future! Possibilities are endless with this listing!
MLS# | 2750011 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 85 |
Listing Provided By | EXIT Realty Blues City | Jaida Ward |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,640 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.13 |
State | TN |
---|---|
County | Henry County |
City | Springville |
Zip Code | 38256 |
School District | Henry Co High School |
Elementary School | Lakewood Elementary |
Middle School | Lakewood Elementary |
High School | Henry Co High School |
Listing VS Median (in 38256) | |
Price: $199,900 low | high Med: $239,900 SqFt: 1,640 low | high Med: 2,352 $ / SqFt: $122 low | high Med: $102 On Site: 85 low | high Med: 100.000000 |