Step into this stunning, recently renovated home with tons of upgrades! This home features new kitchen remodel with quartz countertops, new HVAC, stylish new fence with a retaining wall. This home has been thoughtfully updated from top to bottom. With plenty of natural light and open floor plan as well as a big back yard and two decks for outdoor activities.
MLS# | 2747553 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $18 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 97 |
Listing Provided By | WEICHERT, REALTORS - The Andrews Group | Jose Linares |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,902 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.22 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Cambridge Forest |
School District | Cane Ridge High School |
Elementary School | Eagle View Elementary School |
Middle School | Antioch Middle |
High School | Cane Ridge High School |
Listing VS Median (in Cambridge Forest) | |
Price: $460,000 low | high Med: $453,000 SqFt: 1,902 low | high Med: 2,497 $ / SqFt: $242 low | high Med: $183 On Site: 97 low | high Med: 34.500000 |