Located in the heart of East Nashville and convenient to the Greenway and all the local hotspots, this one owner home is available for the first time since it was first built in the 1960s. This home is ready for your creative renovation whether you are a seasoned contractor looking for a solid investment or a homeowner looking to build some serious sweat equity.
MLS# | 2739590 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 115 |
Listing Provided By | Compass | Brad Copeland |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,368 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.46 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | Tiffany Terrace |
School District | Stratford STEM Magnet School Upp |
Elementary School | Rosebank Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Tiffany Terrace) | |
Price: $850,000 low | high Med: $859,950 SqFt: 2,368 low | high Med: 2,227 $ / SqFt: $359 low | high Med: $388 On Site: 115 low | high Med: 105.000000 |