All-Brick Home Minutes from Ft Campbell*Front Porch Ready for Rockers*New Paint, Lighting & Flooring*2 Separate Living Spaces!*No Rear Neighbors*No HOA Bring Your RV*Room and Separate Den on Opposite Side of Home*Kitchen w/ Breakfast Bar + Large Eat-in Dining w/ Space for China Cabinet*Newer Heat Pump 7/2022*Newer Roof 1/2021*Storage Building*Boat Sized Garage in Basement*Maintenance Free All Vinyl Trim*Newer Double Pane Windows*Newer Locks and door knobs*Call us Today
MLS# | 2770795 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 50 |
Listing Provided By | Keller Williams Realty dba Debra Butts & Associate | Debra Butts |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,550 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.40 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37042 |
Community Name | Meadowbrook |
School District | Kenwood High School |
Elementary School | Kenwood Elementary School |
Middle School | Kenwood Middle School |
High School | Kenwood High School |
Listing VS Median (in Meadowbrook) | |
Price: $260,000 low | high Med: $279,450 SqFt: 1,550 low | high Med: 1,389 $ / SqFt: $168 low | high Med: $202 On Site: 50 low | high Med: 5.500000 |