Amazing Shadow Creek END UNIT townhome! TWO master suites! Oversized bedrooms each with own bath. Open floor plan, Amazing kitchen with tons of cabinet and counter top space! Room for an office off of kitchen~ Patio~ Walk to shopping, restaurants, or schools!
MLS# | 2753906 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 78 |
Listing Provided By | Bradford Real Estate | Hunter Batson |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,216 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Providence Ph E |
School District | Wilson Central High School |
Elementary School | Rutland Elementary |
Middle School | Gladeville Middle School |
High School | Wilson Central High School |
Listing VS Median (in Providence Ph E) | |
Price: $294,990 low | high Med: $294,990 SqFt: 1,216 low | high Med: 1,216 $ / SqFt: $243 low | high Med: $243 On Site: 78 low | high Med: 78.000000 |