Buyers sale of home fell through, back to active!! Immaculate one level all-brick home on large level acre lot. Beautifully upgraded kitchen with quartz countertops, custom cabinetry and stainless appliances. Tastefully remodeled bathrooms, recessed lighting, new energy efficient double hung windows, hardwoods throughout main living, whole home water filtration/softening system and the list just goes on! This home is in pristine condition and located around the corner from Pine Creek Golf Course, zoned Gladeville Schools, minutes to Providence amenities and NO HOA! Schedule your showing today!
MLS# | 2753945 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1990 |
Days On Site | 84 |
Listing Provided By | RE/MAX Exceptional Properties | Amanda Morrow, CNHS | RCC | SRES |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,824 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.90 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Oak Point |
School District | Wilson Central High School |
Elementary School | Gladeville Elementary |
Middle School | Gladeville Middle School |
High School | Wilson Central High School |
Listing VS Median (in Oak Point) | |
Price: $509,900 low | high Med: $509,900 SqFt: 1,824 low | high Med: 1,824 $ / SqFt: $280 low | high Med: $280 On Site: 84 low | high Med: 84.000000 |