Here’s an outstanding opportunity to purchase in a wonderful neighborhood! This home offers so much value for the price! There’s 1642 sq ft, 4 bedrooms, 3 full bathrooms, big living room with vaulted ceiling with door leading out to the beautiful screened in back porch, all appliances stay, 6 person hot tub on gorgeous deck stays, additional 480 sq ft 2 car attached garage. Dual primary bedrooms both with on suite bathrooms. Security system with cameras that stay. All new paint throughout the entire home walls and trim. New roof and HVAC installed in 2021. Look at the pictures of what this house has to offer!
MLS# | 2747296 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 93 |
Listing Provided By | Realty Exchange - Jacoby Real Estate Brokerage | Robert L. Jacoby II |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,642 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.23 |
State | TN |
---|---|
County | Williamson County |
City | Spring Hill |
Zip Code | 37174 |
Community Name | Ridgeport Sec 6 |
School District | Independence High School |
Elementary School | Longview Elementary School |
Middle School | Heritage Middle School |
High School | Independence High School |
Listing VS Median (in Ridgeport Sec 6) | |
Price: $464,900 low | high Med: $446,950 SqFt: 1,642 low | high Med: 1,600 $ / SqFt: $283 low | high Med: $279 On Site: 93 low | high Med: 52.000000 |