Beautiful home in popular Canterbury neighborhood with tons of great features and upgrades. Wood floor throughout main level living areas. Gourmet Kitchen w/ 42" white cabinets, granite, SS appliances. Large Bonus room w/ vaulted ceilings and wetbar. Tons of closet space! Beautiful tree lined and Fenced back yard, Covered Deck with porch swing and gas line for grill. Very tall crawl space with double full-size doors to access for storage and a patio. Garage has over sized doors to allow for taller cars and a work bench.
MLS# | 2746778 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 98 |
Listing Provided By | J Alexander Real Estate | Stephanie Finol |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,810 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.15 |
State | TN |
---|---|
County | Williamson County |
City | Thompsons Station |
Zip Code | 37179 |
Community Name | Fields Of Canterbury Sec7b |
School District | Independence High School |
Elementary School | Thompson's Station Elementary Sc |
Middle School | Thompson's Station Middle School |
High School | Independence High School |
Listing VS Median (in Fields Of Canterbury Sec7b) | |
Price: $745,000 low | high Med: $760,000 SqFt: 2,810 low | high Med: 2,775 $ / SqFt: $265 low | high Med: $274 On Site: 98 low | high Med: 67.500000 |