Over an acre with a creek, saltwater pool, fenced yard, firepit, and outdoor kitchen complete with grill, side burner, sink, and fridgeideal for entertaining! Inside, enjoy a luxury kitchen with a copper farmhouse sink, huge storage island, and plantation shutters throughout. Get Nolensville’s best amenities in your backyard without paying the price AND without paying Williamson county taxes! A home like this just half a mile away list for $1.3M! Bonus room gives option for 5th bed. *** We have a recent inspection report that we can share! Home was recently appraised for asking price. *** Seller’s name on P&S to be NEI Global Relocation
MLS# | 2754353 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2011 |
Days On Site | 78 |
Listing Provided By | Keller Williams Realty | Liza Hach |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,694 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 1.03 |
Water Front | Yes |
Property View | Yes |
State | TN |
---|---|
County | Rutherford County |
City | LA VERGNE |
Zip Code | 37086 |
Community Name | The Woods At Martins Bend |
School District | Stewarts Creek High School |
Elementary School | Rock Springs Elementary |
Middle School | Rock Springs Middle School |
High School | Stewarts Creek High School |
Listing VS Median (in The Woods At Martins Bend) | |
Price: $875,000 low | high Med: $875,000 SqFt: 3,694 low | high Med: 3,694 $ / SqFt: $237 low | high Med: $237 On Site: 78 low | high Med: 78.000000 |