CAN YOU SAY NEW! WELCOME TO 1803 WOODMILL RD! THIS DUPLEX HAS BEEN GUTTED FROM THE STUDS! NEW ROOF, RAFTERS, JOISTS, HVAC UNITS, WINDOWS, LVPFLOORING, ELECTRICAL, PLUMBING, FRESH PAINT, STAMPED CONCRETE DRIVEWAYS AND THE WHOLE 9 YARDS! CLOSE TO FT CAMPBELL, NASHVILLE, AND AMENITIES! THE NEW PARK IS RIGHT DOWN THE STREET!
MLS# | 2771179 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 52 |
Listing Provided By | Bolinger Real Estate & Auction, LLC | Vulenzo Blount |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.18 |
State | KY |
---|---|
County | Christian County |
City | Hopkinsville |
Zip Code | 42240 |
Community Name | N/A |
School District | Christian County High School |
Elementary School | Indian Hills Elementary School |
Middle School | Christian County Middle School |
High School | Christian County High School |
Listing VS Median (in N/A) | |
Price: $219,900 low | high Med: $320,000 SqFt: 1,400 low | high Med: 1,456 $ / SqFt: $157 low | high Med: $220 On Site: 52 low | high Med: 8.000000 |