Beautifully appointed Beckett Townhome in highly sought after Canterbury of Thompsons Station!! Smart floor plan, brick wall accent, granite kitchen (gorgeous cabinets, pendant lights, tile backsplash), expansive primary suite, home backs to HOA maintained common ground. Canterbury has sidewalks, rolling hills, community park & playground, swimming pool. Great investment property or starter home. Neighboring unit 1448 is also for sale & can be purchased as a package! Check out the photos...
MLS# | 2752028 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $285 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2015 |
Days On Site | 85 |
Listing Provided By | Parks Compass | Luke Krehbiel |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,725 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.06 |
State | TN |
---|---|
County | Williamson County |
City | Thompsons Station |
Zip Code | 37179 |
Community Name | Fields Of Canterbury Sec 9A |
School District | Independence High School |
Elementary School | Thompson's Station Elementary Sc |
Middle School | Thompson's Station Middle School |
High School | Independence High School |
Listing VS Median (in Fields Of Canterbury Sec 9A) | |
Price: $475,000 low | high Med: $477,450 SqFt: 1,725 low | high Med: 1,715 $ / SqFt: $275 low | high Med: $278 On Site: 85 low | high Med: 69.500000 |