Come out now to make all the selections on this new home to be built. Full unfinished basement with storm room. 5 Bedrooms, Separate Office, Bonus Room. Tired of being told "no" by other builders on special options? We've got the flexibility to add more of the features and options you want in your home and exclude the ones you don't.
MLS# | 2772752 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 43 |
Listing Provided By | Parks Compass | James Carden |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,496 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.07 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Nichols Vale |
School District | Green Hill High School |
Elementary School | Elzie D Patton Elementary School |
Middle School | Mt. Juliet Middle School |
High School | Green Hill High School |
Listing VS Median (in Nichols Vale) | |
Price: $941,619 low | high Med: $616,225 SqFt: 3,496 low | high Med: 2,458 $ / SqFt: $269 low | high Med: $244 On Site: 43 low | high Med: 164.500000 |