Welcome to your serene retreat! This beautifully updated 2-bedroom, 1.5-bath home offers the perfect blend of modern comforts and tranquil living. Nestled on a sprawling 2+ acre lot you'll enjoy peace and privacy in this picturesque setting. New HVAC in 2023. Seller offering a Home Warranty!
MLS# | 2752298 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 101 |
Listing Provided By | EXP Realty | Matthew Burnett |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,024 |
Basement | Y |
Story(s) | 1 |
Acreage | 2.10 |
State | TN |
---|---|
County | Dickson County |
City | Bon Aqua |
Zip Code | 37025 |
School District | Dickson County High School |
Elementary School | Stuart Burns Elementary |
Middle School | Dickson Middle School |
High School | Dickson County High School |
Listing VS Median (in 37025) | |
Price: $244,900 low | high Med: $384,500 SqFt: 1,024 low | high Med: 1,662 $ / SqFt: $239 low | high Med: $232 On Site: 101 low | high Med: 10.000000 |