3 BDRM 2 FULL BATH HOME WITH 2 CAR ATTACHED GARAGE. MAIN FAMILY ROOM OFFERS HIGH CEILING. LARGE KITCHEN/DINING AREA WITH ALL STAINLESS STEEL APPLIANCES REMAINING. NEW LPV FLOORING IN GREAT ROOM AND KITCHEN. CARPET IN BDRM’S. TILE IN BATHS AND UTILITY ROOM. FENCED IN BACKYARD AREA WITH DECK.
MLS# | 2767691 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 66 |
Listing Provided By | Simmons Realty | Ted Birtcil |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.22 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | Lexington Cove Subdv |
School District | Shelbyville Central High School |
Elementary School | Thomas Magnet School |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in Lexington Cove Subdv) | |
Price: $314,900 low | high Med: $314,900 SqFt: 1,540 low | high Med: 1,540 $ / SqFt: $204 low | high Med: $204 On Site: 66 low | high Med: 66.000000 |