New Construction 3 bedroom, 2 bathroom home! 5,000 towards buyer's closing costs!! Great floorplan with spacious bedrooms, stainless steel appliances, soft close cabinets, luxury vinyl plank flooring throughout, tile in wet areas, large primary closet, covered front porch, back deck, and 12x30 Storage Shed with electric. Conveniently located in town just right off North Main St.
MLS# | 2771742 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 48 |
Listing Provided By | Coldwell Banker Southern Realty | Jessi White |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,450 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.36 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | Scotland Hgts |
School District | Shelbyville Central High School |
Elementary School | Eakin Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in Scotland Hgts) | |
Price: $329,900 low | high Med: $223,900 SqFt: 1,450 low | high Med: 850 $ / SqFt: $228 low | high Med: $263 On Site: 48 low | high Med: 60.000000 |