This fully remodeled 3-bedroom, 2-bathroom house offers 2,305 square feet of completely remodeled living space, featuring new windows and a new roof for enhanced energy efficiency. Additionally, the property has updated duct work and attic insulation, ensuring comfort year-round, while the stylish kitchen includes new cabinets and a tile backsplash. Additional highlights include fresh interior and exterior paint, new flooring throughout, and a sunroom & a new concrete patio that provides a perfect space for relaxation or entertaining.
MLS# | 2746095 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 101 |
Listing Provided By | Craig and Wheeler Realty & Auction | TAD CRAIG |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,305 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.12 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | Westview Estates |
School District | Shelbyville Central High School |
Elementary School | East Side Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in Westview Estates) | |
Price: $409,900 low | high Med: $348,700 SqFt: 2,305 low | high Med: 1,840 $ / SqFt: $178 low | high Med: $193 On Site: 101 low | high Med: 56.000000 |