Updated Interior, storage shed in the backyard, fenced-in backyard, covered parking, and fenced-in backyard with a small porch.
MLS# | 2774808 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 42 |
Listing Provided By | Veterans Realty Services | Keith Morgan |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 644 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.18 |
State | KY |
---|---|
County | Christian County |
City | Hopkinsville |
Zip Code | 42240 |
Community Name | Fleming Cave Add |
School District | Hopkinsville High School |
Elementary School | Martin Luther King Jr. Elementar |
Middle School | Hopkinsville Middle School |
High School | Hopkinsville High School |
Listing VS Median (in Fleming Cave Add) | |
Price: $99,900 low | high Med: $99,900 SqFt: 644 low | high Med: 644 $ / SqFt: $155 low | high Med: $155 On Site: 42 low | high Med: 42.000000 |