The Benson II at Global Manor by Smith Douglas Homes offers a wide, light-filled entry that welcomes you into the Benson II and leads to a connected living-dining-kitchen layout that spans the entire width of the home. Its well-designed kitchen maximizes efficiency with countertop workspace, a center island with sink, pantry, and optional planning desk. Upstairs you'll find the owners ensuite with a spacious closet, two additional bedrooms and bath with a conveniently located laundry room, and loft with storage closet. ** QUICK MOVE IN**
MLS# | 2769564 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $27 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 54 |
Listing Provided By | SDH Nashville, LLC | Angela Dover |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,813 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | Global Manor |
School District | Shelbyville Central High School |
Elementary School | Cartwright Elementary School |
Middle School | Cascade Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in Global Manor) | |
Price: $315,990 low | high Med: $324,990 SqFt: 1,813 low | high Med: 1,933 $ / SqFt: $174 low | high Med: $168 On Site: 54 low | high Med: 30.000000 |