Home has been remodeled, new HVAC, plumbing, kitchen cabinets, light fixtures, drywall, roof, windows, flooring, doors, its a must to see. Also new kitchen appliances. Home has a new deck on back of house 17x10, as well as two outdoor storage buildings (10x10 and 8x30).Offers inground storm shelter. SELLER WILL PAY UP TO $5000.00 IN BUYERS CLOSING COST WITH ACCEPTABLE OFFER
MLS# | 2753605 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 80 |
Listing Provided By | The Realty Association | Mike Dillard |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,590 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 2.34 |
State | TN |
---|---|
County | Lawrence County |
City | Lawrenceburg |
Zip Code | 38464 |
School District | Lawrence Co High School |
Elementary School | David Crockett Elementary |
Middle School | E O Coffman Middle School |
High School | Lawrence Co High School |
Listing VS Median (in 38464) | |
Price: $283,000 low | high Med: $289,900 SqFt: 1,590 low | high Med: 1,568 $ / SqFt: $178 low | high Med: $190 On Site: 80 low | high Med: 195.500000 |