$1,000 off Second Month of Rent! Welcome to this beautiful 3-bed, 2-bath home in Murfreesboro. This home includes updated flooring and stainless steel appliances. As you navigate throughout the rest of the home, you’ll ample cabinet and counter space in the kitchen, an open-concept floor plan, and a private deck in the backyard.
MLS# | 2744739 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2000 |
Days On Site | 104 |
Listing Provided By | RENU Property Mgt TN, LLC | Michael Brock |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | Evergreen Farms Sec 10 |
School District | Blackman High School |
Elementary School | Scales Elementary School |
Middle School | Rockvale Middle School |
High School | Blackman High School |
Listing VS Median (in Evergreen Farms Sec 10) | |
Price: $1,860 low | high Med: $1,860 SqFt: 1,600 low | high Med: 1,600 $ / SqFt: $1 low | high Med: $1 On Site: 104 low | high Med: 104.000000 |